Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PWB4824D-6W | 18~75V | 24V | 6W | Single | 1500V | DIP | |
PWA4812D-6W | 18~75V | ±12V | 6W | Dual | 1500V | DIP | |
PWA4815D-6W | 18~75V | ±15V | 6W | Dual | 1500V | DIP | |
PWF4812P-6W | 18~75V | 12V | 6W | Single | 3000V | DIP | |
PWB4809P-6W | 18~75V | 9V | 6W | Single | 1500V | DIP | |
PWF4805P-6W | 18~75V | 5V | 6W | Single | 3000V | DIP | |
PWF4824P-6W | 18~75V | 24V | 6W | Single | 3000V | DIP | |
PWE4815P-6W | 18~75V | ±15V | 6W | Dual | 3000V | DIP | |
PWA4824P-6W | 18~75V | ±24V | 6W | Dual | 1500V | DIP | |
PWF4815P-6W | 18~75V | 15V | 6W | Single | 3000V | DIP | |
PWB4809D-6W | 18~75V | 9V | 6W | Single | 1500V | DIP | |
PWB4824P-6W | 18~75V | 24V | 6W | Single | 1500V | DIP | |
PWA4809P-6W | 18~75V | ±9V | 6W | Dual | 1500V | DIP | |
PWE4805D-6W | 18~75V | ±5V | 6W | Dual | 3000V | DIP | |
PWF4809D-6W | 18~75V | 9V | 6W | Single | 3000V | DIP | |
PWB4812D-6W | 18~75V | 12V | 6W | Single | 1500V | DIP | |
PWE4809D-6W | 18~75V | ±9V | 6W | Dual | 3000V | DIP | |
PWF4815D-6W | 18~75V | 15V | 6W | Single | 3000V | DIP | |
PWF4824D-6W | 18~75V | 24V | 6W | Single | 3000V | DIP | |
PWF4812D-6W | 18~75V | 12V | 6W | Single | 3000V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn