Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WB1205D-6W | 9~18V | 5V | 6W | Single | 1500V | DIP | |
WB1215P-3W | 9~18V | 15V | 3W | Single | 1500V | DIP | |
WB1205P-3W | 9~18V | 5V | 3W | Single | 1500V | DIP | |
WA1205P-6W | 9~18V | ±5V | 6W | Dual | 1500V | DIP | |
WB1209D-6W | 9~18V | 9V | 6W | Single | 1500V | DIP | |
WB1205P-6W | 9~18V | 5V | 6W | Single | 1500V | DIP | |
VA1224D-15W | 9~18V | ±24V | 15W | Dual | 1500V | DIP | |
WA1224D-6W | 9~18V | ±24V | 6W | Dual | 1500V | DIP | |
VA1205D-10W | 9~18V | ±5V | 10W | Dual | 1500V | DIP | |
WA1212P-3W | 9~18V | ±12V | 3W | Dual | 1500V | DIP | |
WB1212P-6W | 9~18V | 12V | 6W | Single | 1500V | DIP | |
WA1209P-6W | 9~18V | ±9V | 6W | Dual | 1500V | DIP | |
VA1215D-10W | 9~18V | ±15V | 10W | Dual | 1500V | DIP | |
VA1212D-15W | 9~18V | ±12V | 15W | Dual | 1500V | DIP | |
VA1209D-10W | 9~18V | ±9V | 10W | Dual | 1500V | DIP | |
WA1212P-6W | 9~18V | ±12V | 6W | Dual | 1500V | DIP | |
WB1212P-3W | 9~18V | 12V | 3W | Single | 1500V | DIP | |
WA1205P-3W | 9~18V | ±5V | 3W | Dual | 1500V | DIP | |
VB1224D-10W | 9~18V | 24V | 10W | Single | 1500V | DIP | |
WF1205D-6W | 9~18V | 5V | 6W | Single | 3000V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn