Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PWB4805CS-1W5 | 18~75V | 5V | 1.5W | Single | 1500V | SIP | |
PWB4812CS-1W5 | 18~75V | 12V | 1.5W | Single | 1500V | SIP | |
PWF4815CS-3W | 18~75V | 15V | 3W | Single | 3000V | SIP | |
PWB4824CS-1W5 | 18~75V | 24V | 1.5W | Single | 1500V | SIP | |
PWF4809CS-1W5 | 18~75V | 9V | 1.5W | Single | 3000V | SIP | |
PWF4824CS-3W | 18~75V | 24V | 3W | Single | 3000V | SIP | |
PWF4815CS-1W5 | 18~75V | 15V | 1.5W | Single | 3000V | SIP | |
PWB4805CS-3W | 18~75V | 5V | 3W | Single | 1500V | SIP | |
PWF4812CS-3W | 18~75V | 12V | 3W | Single | 3000V | SIP | |
PWF4824CS-1W5 | 18~75V | 24V | 1.5W | Single | 3000V | SIP | |
PWB4815CS-1W5 | 18~75V | 15V | 1.5W | Single | 1500V | SIP | |
PWF4809CS-3W | 18~75V | 9V | 3W | Single | 3000V | SIP | |
PWF4805CS-1W5 | 18~75V | 5V | 1.5W | Single | 3000V | SIP | |
PWF4812CS-1W5 | 18~75V | 12V | 1.5W | Single | 3000V | SIP | |
PWB4815CS-3W | 18~75V | 15V | 3W | Single | 1500V | SIP | |
PWB4809CS-1W5 | 18~75V | 9V | 1.5W | Single | 1500V | SIP | |
PWB4809CS-3W | 18~75V | 9V | 3W | Single | 1500V | SIP | |
PWF4805CS-3W | 18~75V | 5V | 3W | Single | 3000V | SIP | |
PWB4812CS-3W | 18~75V | 12V | 3W | Single | 1500V | SIP | |
PWB4824CS-3W | 18~75V | 24V | 3W | Single | 1500V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn