Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PVB4812D-15W | 18~75V | 12V | 15W | Single | 1500V | DIP | |
PVA4809D-20W | 18~75V | ±9V | 20W | Dual | 1500V | DIP | |
PVA4812D-20W | 18~75V | ±12V | 20W | Dual | 1500V | DIP | |
PVB4805D-15W | 18~75V | 5V | 15W | Single | 1500V | DIP | |
PWA4824P-3W | 18~75V | ±24V | 3W | Dual | 1500V | DIP | |
PVA4815D-20W | 18~75V | ±15V | 20W | Dual | 1500V | DIP | |
PVA4824D-20W | 18~75V | ±24V | 20W | Dual | 1500V | DIP | |
PVA4809D-15W | 18~75V | ±9V | 15W | Dual | 1500V | DIP | |
PWE4815D-6W | 18~75V | ±15V | 6W | Dual | 3000V | DIP | |
PWE4815P-3W | 18~75V | ±15V | 3W | Dual | 3000V | DIP | |
PVB4812D-10W | 18~75V | 12V | 10W | Single | 1500V | DIP | |
PVA4805D-20W | 18~75V | ±5V | 20W | Dual | 1500V | DIP | |
PWA4824D-6W | 18~75V | ±24V | 6W | Dual | 1500V | DIP | |
PVB4824D-20W | 18~75V | 24V | 20W | Single | 1500V | DIP | |
PVA4812D-10W | 18~75V | ±12V | 10W | Dual | 1500V | DIP | |
PVB4809D-20W | 18~75V | 9V | 20W | Single | 1500V | DIP | |
PVA4824D-10W | 18~75V | ±24V | 10W | Dual | 1500V | DIP | |
PVB4805D-10W | 18~75V | 5V | 10W | Single | 1500V | DIP | |
PVA4815D-15W | 18~75V | ±15V | 15W | Dual | 1500V | DIP | |
PVB4809D-10W | 18~75V | 9V | 10W | Single | 1500V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn