Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PWA2412CS-1W5 | 9~36V | ±12V | 1.5W | Dual | 1500V | SIP | |
PWA2424D-6W | 9~36V | ±24V | 6W | Dual | 1500V | DIP | |
PWE2424D-6W | 9~36V | ±24V | 6W | Dual | 3000V | DIP | |
PWA2405P-3W | 9~36V | ±5V | 3W | Dual | 1500V | DIP | |
PWA2409CS-3W | 9~36V | ±9V | 3W | Dual | 1500V | SIP | |
PWA2415CS-3W | 9~36V | ±15V | 3W | Dual | 1500V | SIP | |
PWA2415D-6W | 9~36V | ±15V | 6W | Dual | 1500V | DIP | |
PWA2424P-6W | 9~36V | ±24V | 6W | Dual | 1500V | DIP | |
PWE2415P-3W | 9~36V | ±15V | 3W | Dual | 3000V | DIP | |
PWA2412D-6W | 9~36V | ±12V | 6W | Dual | 1500V | DIP | |
PWA2409P-3W | 9~36V | ±9V | 3W | Dual | 1500V | DIP | |
PWE2405CS-1W5 | 9~36V | ±5V | 1.5W | Dual | 3000V | SIP | |
PVA2412D-15W | 9~36V | ±12V | 15W | Dual | 1500V | DIP | |
PWE2409P-3W | 9~36V | ±9V | 3W | Dual | 3000V | DIP | |
PWA2412P-3W | 9~36V | ±12V | 3W | Dual | 1500V | DIP | |
PWA2424P-3W | 9~36V | ±24V | 3W | Dual | 1500V | DIP | |
PWA2405CS-3W | 9~36V | ±5V | 3W | Dual | 1500V | SIP | |
PWE2405D-6W | 9~36V | ±5V | 6W | Dual | 3000V | DIP | |
PWE2424CS-1W5 | 9~36V | ±24V | 1.5W | Dual | 3000V | SIP | |
PWE2409CS-1W5 | 9~36V | ±9V | 1.5W | Dual | 3000V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn