Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
F2409M-1W | 24V | 9V | 1W | Single | 3000V | SIP | |
WF2409CS-1W5 | 18~36V | 9V | 1.5W | Single | 3000V | SIP | |
IF1209S-2W | 12V | 9V | 2W | Single | 3000V | SIP | |
PWF4809CS-1W5 | 18~75V | 9V | 1.5W | Single | 3000V | SIP | |
WB4809CS-3W | 36~75V | 9V | 3W | Single | 1500V | SIP | |
WF0509CS-1W5 | 4.5~9V | 9V | 1.5W | Single | 3000V | SIP | |
WB1209CS-3W | 9~18V | 9V | 3W | Single | 1500V | SIP | |
PWB2409CS-1W5 | 9~36V | 9V | 1.5W | Single | 1500V | SIP | |
F1209M-2W | 12V | 9V | 2W | Single | 3000V | SIP | |
PWF4809CS-3W | 18~75V | 9V | 3W | Single | 3000V | SIP | |
PWF2409CS-1W5 | 9~36V | 9V | 1.5W | Single | 3000V | SIP | |
WF1209CS-1W5 | 9~18V | 9V | 1.5W | Single | 3000V | SIP | |
PWB4809CS-1W5 | 18~75V | 9V | 1.5W | Single | 1500V | SIP | |
PWB4809CS-3W | 18~75V | 9V | 3W | Single | 1500V | SIP | |
PWB2409CS-3W | 9~36V | 9V | 3W | Single | 1500V | SIP | |
WB0509CS-3W | 4.5~9V | 9V | 3W | Single | 1500V | SIP | |
WF4809CS-3W | 36~75V | 9V | 3W | Single | 3000V | SIP | |
WF4809CS-1W5 | 36~75V | 9V | 1.5W | Single | 3000V | SIP | |
WF1209CS-3W | 9~18V | 9V | 3W | Single | 3000V | SIP | |
PWF2409CS-3W | 9~36V | 9V | 3W | Single | 3000V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn