Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WF4805D-6W | 36~75V | 5V | 6W | Single | 3000V | DIP | |
F0505N-2W | 5V | 5V | 2W | Single | 3000V | DIP | |
WF0505CS-3W | 4.5~9V | 5V | 3W | Single | 3000V | SIP | |
F2405M-2W | 24V | 5V | 2W | Single | 3000V | SIP | |
F2405N-1W | 24V | 5V | 1W | Single | 3000V | DIP | |
F1205LD-1W | 12V | 5V | 1W | Single | 3000V | DIP | |
F1205N-1W | 12V | 5V | 1W | Single | 3000V | DIP | |
F2405LD-1W | 24V | 5V | 1W | Single | 3000V | DIP | |
WF4805CS-3W | 36~75V | 5V | 3W | Single | 3000V | SIP | |
PWF4805CS-1W5 | 18~75V | 5V | 1.5W | Single | 3000V | SIP | |
WF0505CS-1W5 | 4.5~9V | 5V | 1.5W | Single | 3000V | SIP | |
F1205N-2W | 12V | 5V | 2W | Single | 3000V | DIP | |
PWF2405CS-1W5 | 9~36V | 5V | 1.5W | Single | 3000V | SIP | |
WF1205CS-1W5 | 9~18V | 5V | 1.5W | Single | 3000V | SIP | |
WF4805CS-1W5 | 36~75V | 5V | 1.5W | Single | 3000V | SIP | |
F2405D-2W | 24V | 5V | 2W | Single | 3000V | DIP | |
WF2405D-6W | 18~36V | 5V | 6W | Single | 3000V | DIP | |
WF2405CS-3W | 18~36V | 5V | 3W | Single | 3000V | SIP | |
PWF4805CS-3W | 18~75V | 5V | 3W | Single | 3000V | SIP | |
WF2405CS-1W5 | 18~36V | 5V | 1.5W | Single | 3000V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn