Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
PWE2415CS-1W5 9~36V ±15V 1.5W Dual 3000V SIP PWE2415CS-1W5datasheet
WE0515CS-1W5 4.5~9V ±15V 1.5W Dual 3000V SIP WE0515CS-1W5datasheet
WE4815D-6W 36~75V ±15V 6W Dual 3000V DIP WE4815D-6Wdatasheet
PWE4815CS-1W5 18~75V ±15V 1.5W Dual 3000V SIP PWE4815CS-1W5datasheet
WE1215D-6W 9~18V ±15V 6W Dual 3000V DIP WE1215D-6Wdatasheet
PWE4815CS-3W 18~75V ±15V 3W Dual 3000V SIP PWE4815CS-3Wdatasheet
WE2415D-6W 18~36V ±15V 6W Dual 3000V DIP WE2415D-6Wdatasheet
PWE2415CS-3W 9~36V ±15V 3W Dual 3000V SIP PWE2415CS-3Wdatasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn