Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
WE4812P-6W | 36~75V | ±12V | 6W | Dual | 3000V | DIP | |
WE4812P-3W | 36~75V | ±12V | 3W | Dual | 3000V | DIP | |
WE1212P-6W | 9~18V | ±12V | 6W | Dual | 3000V | DIP | |
WE1212CS-1W5 | 9~18V | ±12V | 1.5W | Dual | 3000V | SIP | |
WE4812CS-1W5 | 36~75V | ±12V | 1.5W | Dual | 3000V | SIP | |
WE1212CS-3W | 9~18V | ±12V | 3W | Dual | 3000V | SIP | |
E2412D-1W | 24V | ±12V | 1W | Dual | 3000V | DIP | |
PWE2412P-6W | 9~36V | ±12V | 6W | Dual | 3000V | DIP | |
PWE4812P-3W | 18~75V | ±12V | 3W | Dual | 3000V | DIP | |
PWE2412D-6W | 9~36V | ±12V | 6W | Dual | 3000V | DIP | |
WE1212P-3W | 9~18V | ±12V | 3W | Dual | 3000V | DIP | |
WE4812CS-3W | 36~75V | ±12V | 3W | Dual | 3000V | SIP | |
E1212D-2W | 12V | ±12V | 2W | Dual | 3000V | DIP | |
E0512D-2W | 5V | ±12V | 2W | Dual | 3000V | DIP | |
E0512D-1W | 5V | ±12V | 1W | Dual | 3000V | DIP | |
WE0512CS-3W | 4.5~9V | ±12V | 3W | Dual | 3000V | SIP | |
PWE4812CS-1W5 | 18~75V | ±12V | 1.5W | Dual | 3000V | SIP | |
E2412D-2W | 24V | ±12V | 2W | Dual | 3000V | DIP | |
WE1212D-6W | 9~18V | ±12V | 6W | Dual | 3000V | DIP | |
WE0512CS-1W5 | 4.5~9V | ±12V | 1.5W | Dual | 3000V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn