Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
E1212S-1W | 12V | ±12V | 1W | Dual | 3000V | SIP | |
IE2412S-1W | 24V | ±12V | 1W | Dual | 3000V | SIP | |
IE1212S-1W | 12V | ±12V | 1W | Dual | 3000V | SIP | |
PWA2412CS-3W | 9~36V | ±12V | 3W | Dual | 1500V | SIP | |
WA0512CS-1W5 | 4.5~9V | ±12V | 1.5W | Dual | 1500V | SIP | |
PWE2412CS-1W5 | 9~36V | ±12V | 1.5W | Dual | 3000V | SIP | |
WA1212CS-3W | 9~18V | ±12V | 3W | Dual | 1500V | SIP | |
WA2412CS-3W | 18~36V | ±12V | 3W | Dual | 1500V | SIP | |
WE2412CS-3W | 18~36V | ±12V | 3W | Dual | 3000V | SIP | |
WA4812CS-1W5 | 36~75V | ±12V | 1.5W | Dual | 1500V | SIP | |
WE1212CS-1W5 | 9~18V | ±12V | 1.5W | Dual | 3000V | SIP | |
WE4812CS-1W5 | 36~75V | ±12V | 1.5W | Dual | 3000V | SIP | |
WE1212CS-3W | 9~18V | ±12V | 3W | Dual | 3000V | SIP | |
PWA2412CS-1W5 | 9~36V | ±12V | 1.5W | Dual | 1500V | SIP | |
WA4812CS-3W | 36~75V | ±12V | 3W | Dual | 1500V | SIP | |
WE4812CS-3W | 36~75V | ±12V | 3W | Dual | 3000V | SIP | |
PWA4812CS-3W | 18~75V | ±12V | 3W | Dual | 1500V | SIP | |
WE0512CS-3W | 4.5~9V | ±12V | 3W | Dual | 3000V | SIP | |
WA0512CS-3W | 4.5~9V | ±12V | 3W | Dual | 1500V | SIP | |
PWE4812CS-1W5 | 18~75V | ±12V | 1.5W | Dual | 3000V | SIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn