Website: Delus > Selection Guide
Product Series:
Model. Input
Voltage
Output
Voltage
Output
Power
Outputs Isolation Package
Type
Data
sheet
IA2409S-2W 24V ±9V 2W Dual 1500V SIP IA2409S-2Wdatasheet
VA4809D-20W 36~75V ±9V 20W Dual 1500V DIP VA4809D-20Wdatasheet
PVA4809D-15W 18~75V ±9V 15W Dual 1500V DIP PVA4809D-15Wdatasheet
VA2409D-10W 18~36V ±9V 10W Dual 1500V DIP VA2409D-10Wdatasheet
PVA2409D-10W 9~36V ±9V 10W Dual 1500V DIP PVA2409D-10Wdatasheet
PWA2409P-6W 9~36V ±9V 6W Dual 1500V DIP PWA2409P-6Wdatasheet
A2409S-2W 24V ±9V 2W Dual 1500V SIP A2409S-2Wdatasheet
IA1209S-2W 12V ±9V 2W Dual 1500V SIP IA1209S-2Wdatasheet
WA2409P-6W 18~36V ±9V 6W Dual 1500V DIP WA2409P-6Wdatasheet
WA2409P-3W 18~36V ±9V 3W Dual 1500V DIP WA2409P-3Wdatasheet
WA0509P-3W 4.5~9V ±9V 3W Dual 1500V DIP WA0509P-3Wdatasheet
IA0509S-1W 5V ±9V 1W Dual 1500V SIP IA0509S-1Wdatasheet
WA4809CS-1W5 36~75V ±9V 1.5W Dual 1500V SIP WA4809CS-1W5datasheet
PWA4809CS-1W5 18~75V ±9V 1.5W Dual 1500V SIP PWA4809CS-1W5datasheet
A0509D-2W 5V ±9V 2W Dual 1500V DIP A0509D-2Wdatasheet
WA0509CS-1W5 4.5~9V ±9V 1.5W Dual 1500V SIP WA0509CS-1W5datasheet
PWA2409D-6W 9~36V ±9V 6W Dual 1500V DIP PWA2409D-6Wdatasheet
WA4809CS-3W 36~75V ±9V 3W Dual 1500V SIP WA4809CS-3Wdatasheet
WA1209CS-3W 9~18V ±9V 3W Dual 1500V SIP WA1209CS-3Wdatasheet
PVA4809D-10W 18~75V ±9V 10W Dual 1500V DIP PVA4809D-10Wdatasheet
  • Tel :+86-20-32206616
  • FAE :+86-15817098626
  • Fax :+86-20-32206658
  • Email :sales@delus.cn