Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PWA4815P-3W | 18~75V | ±15V | 3W | Dual | 1500V | DIP | |
IA1212S-1W | 12V | ±12V | 1W | Dual | 1500V | SIP | |
WA0505CS-1W5 | 4.5~9V | ±5V | 1.5W | Dual | 1500V | SIP | |
VA4815D-10W | 36~75V | ±15V | 10W | Dual | 1500V | DIP | |
WA1212P-3W | 9~18V | ±12V | 3W | Dual | 1500V | DIP | |
WA4805P-6W | 36~75V | ±5V | 6W | Dual | 1500V | DIP | |
A0515D-1W | 5V | ±15V | 1W | Dual | 1500V | DIP | |
A2409S-1W | 24V | ±9V | 1W | Dual | 1500V | SIP | |
WA1209P-6W | 9~18V | ±9V | 6W | Dual | 1500V | DIP | |
WA2424P-3W | 18~36V | ±24V | 3W | Dual | 1500V | DIP | |
WA2412P-3W | 18~36V | ±12V | 3W | Dual | 1500V | DIP | |
VA4812D-15W | 36~75V | ±12V | 15W | Dual | 1500V | DIP | |
VA1215D-10W | 9~18V | ±15V | 10W | Dual | 1500V | DIP | |
PWA4812CS-1W5 | 18~75V | ±12V | 1.5W | Dual | 1500V | SIP | |
WA2412P-6W | 18~36V | ±12V | 6W | Dual | 1500V | DIP | |
VA1212D-15W | 9~18V | ±12V | 15W | Dual | 1500V | DIP | |
A1224S-2W | 12V | ±24V | 2W | Dual | 1500V | SIP | |
PVA4815D-10W | 18~75V | ±15V | 10W | Dual | 1500V | DIP | |
PVA2424D-10W | 9~36V | ±24V | 10W | Dual | 1500V | DIP | |
VA1209D-10W | 9~18V | ±9V | 10W | Dual | 1500V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn