Website: Delus > Selection Guide
Product Series:
Input Voltage:
Output Voltage:
Output Power:
Output Style:
Isolation:
Package:
Model. | Input Voltage |
Output Voltage |
Output Power |
Outputs | Isolation | Package Type |
Data sheet |
PVA4809D-15W | 18~75V | ±9V | 15W | Dual | 1500V | DIP | |
VA1A24D-10W | 72~144V | ±24V | 10W | Dual | 1500V | DIP | |
PVB2405D-15W | 9~36V | 5V | 15W | Single | 1500V | DIP | |
D0505D-2W | 5V | 5V/5V | 2W | Twin | 1500V | DIP | |
VA1224D-10W | 9~18V | ±24V | 10W | Dual | 1500V | DIP | |
VA1A12D-20W | 72~144V | ±12V | 20W | Dual | 1500V | DIP | |
D1215D-2W | 12V | 15V/15V | 2W | Twin | 1500V | DIP | |
WB4815P-8W | 36~75V | 15V | 8W | Single | 1500V | DIP | |
VA1205D-15W | 9~18V | ±5V | 15W | Dual | 1500V | DIP | |
VA4815D-15W | 36~75V | ±15V | 15W | Dual | 1500V | DIP | |
VB1205D-15W | 9~18V | 5V | 15W | Single | 1500V | DIP | |
VA2409D-10W | 18~36V | ±9V | 10W | Dual | 1500V | DIP | |
WD2415P-3W | 18~36V | 15V/15V | 3W | Twin | 1500V | DIP | |
PVA4805D-20W | 18~75V | ±5V | 20W | Dual | 1500V | DIP | |
D1205D-1W | 12V | 5V/5V | 1W | Twin | 1500V | DIP | |
D2409D-1W | 24V | 9V/9V | 1W | Twin | 1500V | DIP | |
PVB4812D-10W | 18~75V | 12V | 10W | Single | 1500V | DIP | |
PVA2415D-15W | 9~36V | ±15V | 15W | Dual | 1500V | DIP | |
PVA2405D-20W | 9~36V | ±5V | 20W | Dual | 1500V | DIP | |
VA2405D-15W | 18~36V | ±5V | 15W | Dual | 1500V | DIP |
PRODUCTS
- Tel :+86-20-32206616
- FAE :+86-15817098626
- Fax :+86-20-32206658
- Email :sales@delus.cn